Term Dates
Term Dates 2024-25 | |
Autumn Term | |
PD Day | 2nd September 2024 |
Starts | 3rd September 2024 |
PD Day | 25th October 2024 |
Half term | 28th October 2024 to 1st November 2024 |
Ends | 20th December 2024 |
Spring Term | |
PD Day | 6th January 2025 |
Starts | 7th January 2025 |
Half term | 17th February to 21st February 2025 |
Ends | 4th April 2025 |
| |
Summer Term | |
Starts | 22nd April 2025 |
Bank Holiday | 5th May 2025 |
Half term | 26th May to 30th May 2025 |
Ends | 18 July 2025 |
PD Day | 21st July 2025 and 22nd July 2025 |
PD Days: 2nd September 2024, 25th October 2024, 6th January 2025, 21st July 2025 and 22nd July 2025.
PD stands for Professional Development. 5 term days a year are allocated to school staff to enable them to attend training and development courses connected to their work.
Term Dates 2025 - 2026 | |
Autumn Term | |
PD Days | 1st and 2nd September 2025 |
Starts | 3rd September 2025 |
PD Day | 24th October 2025 |
Half term | 27th October to 31st October 2025 |
Ends | 19th December 2025 |
Spring Term | |
PD Day | 5th January 2026 |
Starts | 6th January 2026 |
Half term | 16th February to 20th February 2026 |
Ends | 27th March 2026 |
| |
Summer Term | |
Starts | 13th April 2026 |
Bank Holiday | 4th May 2026 |
Half term | 25th May to 29th May 2026 |
Ends | 17th July 2026 |
PD Day | 20th July 2026 |
PD Days: 1st and 2nd September 2025, 24th October 2025, 5th January 2026, 20th July 2026.
PD stands for Professional Development. 5 term days a year are allocated to school staff to enable them to attend training and development courses connected to their work.
School Hours | |
School Starts | 8:40am (Gates open at 8:30am) |
Morning Break | 10:30am - 10:45am |
Lunch Time | 12:00pm - 13:00pm |
Afternoon Break (KS1) | 15 minutes at an appropriate time for afternoon’s activities |
School Finishes | 15:10pm |
Link to Suffolk School Term Dates
Please note:- these are for Suffolk County Council School Term Dates.